1100 West Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in 1100 West Condo
- 1/35 35
1 Bed 1 Bath 696 SqFt$590,000Active - 1/18 18
1 Bath 508 SqFt$469,000Price Dropped by $26K1100 West Ave #1007, Miami Beach, FL 33139
Listed by Keller Williams Realty Premier Properties
Condo
- 1/12 12
1 Bed 1 Bath 696 SqFt$650,000Active - 1/5 5
1 Bed 1 Bath 485 SqFt$295,000Price Dropped by $35K - 1/20 20
1 Bed 2 Baths 898 SqFt$459,900Active - 1/8 8
1 Bath 502 SqFt$2,550New - 1/8 8
1 Bath 485 SqFt$2,475New - 1/13 13
1 Bath 466 SqFt$2,475New - 1/15 15
1 Bath 502 SqFt$2,150Active - 1/11 11
1 Bath 485 SqFt$2,075Active - 1/13 13
1 Bath 466 SqFt$2,075Active - 1/13 13
1 Bath 485 SqFt$2,075Active - 1/12 12
1 Bath 675 SqFt$2,799Active - 1/10 10
1 Bath 508 SqFt$2,150Active - 1/18 18
1 Bath 485 SqFt$2,500Active - 1/45 45
1 Bed 1 Bath 676 SqFt$4,200Active
- 1
