Coconut Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Coconut Grove
- 1/45 45
4 Beds 5 Baths 6,140 SqFt$6,710,000New - 1/29 29
4 Beds 5 Baths 3,798 SqFt$10,000,000New - 1/31 31
4 Beds 4 Baths 3,055 SqFt$2,700,000Active - 1/29 29
5 Beds 8 Baths 6,876 SqFt$6,250,000Active - 1/12 12
3 Beds 3 Baths 1,924 SqFt$1,100,000Active - 1/49 49
2 Beds 2 Baths 978 SqFt$2,350,000Active - 1/7 7
1 Bed 1 Bath 507 SqFt$399,900Active - 1/28 28
3 Beds 3 Baths 2,614 SqFt$2,900,000Active - 1/38 38
3 Beds 4 Baths 2,433 SqFt$5,795,000Active - 1/17 17
4 Beds 4 Baths 2,756 SqFt$2,399,000Active - 1/17 17
4 Beds 4 Baths 2,756 SqFt$2,399,000Active - 1/40 40
2 Beds 2 Baths 1,759 SqFt$1,624,000Price Dropped by $125K - 1/25 25
3 Beds 4 Baths 2,503 SqFt$6,950,000Active - 1/38 38
2 Beds 2 Baths 1,172 SqFt$1,100,000Price Dropped by $100K - 1/37 37
4 Beds 4 Baths 3,031 SqFt$4,150,000Active - 1/31 31
4 Beds 4 Baths 3,108 SqFt$2,975,000Active - 1/58 58
4 Beds 6 Baths 7,027 SqFt$21,300,000Active - 1/36 36
1 Bed 2 Baths 938 SqFt$1,150,000Active - 1/65 65
3 Beds 3 Baths 2,522 SqFt$3,100,000Active - 1/43 43
2 Beds 2 Baths 1,540 SqFt$1,650,000Active - 1/33 33
2 Beds 2 Baths 1,475 SqFt$1,974,656Active - 1/18 18
2 Beds 3 Baths 2,678 SqFt$4,284,000Active - 1/25 25
2 Beds 3 Baths 1,927 SqFt$3,395,000Active - 1/28 28
2 Beds 3 Baths 1,539 SqFt$2,995,000Active
- 1
- 2
- 3
Neighborhoods in Coconut Grove
047047Arbor Coconut GroveBeacon Harbour CondoBiscayne Park TerraceCarters Addn To C GrCloisters On The Bay CondClub Residences At Park GCourtyards Of The Grove CDavis ParkE M PattisonsFrow HomesteadGrove At Grand BayGrove Isle CondoGrovenor House CondoJackson Peacocks SubMr. C ResidencesMr. C Tigertail TowerMundysNatoma Manors
Show More
