Bay Harbor Island
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Bay Harbor Island
- 1/12 12
4 Beds 5 Baths 3,919 SqFt$4,810,000New - 1/6 6
3 Beds 4 Baths 2,992 SqFt$3,291,200New - 1/12 12
5 Beds 5 Baths 3,969 SqFt$4,990,000New - 1/7 7
4 Beds 4 Baths 2,909 SqFt$3,199,900New - 1/7 7
3 Beds 4 Baths 2,503 SqFt$2,590,000New - 1/7 7
2 Beds 3 Baths 2,123 SqFt$2,150,000New - 1/15 15
7 Beds 8 Baths 6,712 SqFt$16,500,000New10031 W Broadview Dr, Bay Harbor Islands, FL 33154
Listed by GuildStone Group LLC
Single Family Home
- 1/22 22
4 Beds 4 Baths 2,135 SqFt$4,161,500New - 1/28 28
6 Beds 8 Baths 6,906 SqFt$24,700,000Active - 1/38 38
6 Beds 7 Baths 4,040 SqFt$6,499,000Active1360 98th St, Bay Harbor Islands, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/10 10
2 Beds 3 Baths 1,849 SqFt$3,295,000Active - 1/85 85
7 Beds 8 Baths 10,453 SqFt$36,500,000Active - 1/23 23
2 Beds 3 Baths 1,756 SqFt$2,745,000Price Dropped by $250K - 1/34 34
2 Beds 3 Baths 1,756 SqFt$2,995,000Price Dropped by $55K - 1/30 30
3 Beds 4 Baths 1,830 SqFt$3,450,000Active - 1/74 74
6 Beds 7 Baths 5,538 SqFt$7,490,000Active1251 99th St, Bay Harbor Islands, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/41 41
3 Beds 5 Baths 2,882 SqFt$4,800,000Active - 1/21 21
2 Beds 3 Baths 1,851 SqFt$2,695,000Active - 1/25 25
3 Beds 4 Baths 2,068 SqFt$2,995,000Active - 1/21 21
2 Beds 3 Baths 1,851 SqFt$2,675,000Active - 1/52 52
4 Beds 4 Baths 3,363 SqFt$6,500,000Active - 1/35 35
7 Beds 10 Baths 8,016 SqFt$34,500,000Active - 1/11 11
4 Beds 5 Baths 2,738 SqFt$3,285,000Active - 1/52 52
5 Beds 5 Baths 4,126 SqFt$6,000,000Active
- 1
- 2
- 3
